Friday, April 8, 2011

Cherry Blossom 10 Miler

We here at Marathon à Trois like to congratulate good races performances when we see them. This past weekend, MaT follower Sam Luff posted an impressive time at Cherry Blossom. It seems like it was just yesterday that Sam was unemployed and drinking himself into a stupor at the epic Montreal bachelor party last summer.

Sam, who now runs for the Georgetown Running Company, ran 50:45, good for 18th place. As someone who struggled running 5:00 pace on the track just yesterday, I can appreciate the effort involved in maintaining sub-5:05 pace for ten miles straight. Congratulations, Sam. You, too, have put le trois to shame.



Place Div  /Tot   Num    Name                 Ag Net Tim Pace
===== =========== ====== ==================== == ======= =====
1 1/398 3 Lelisa Desisa 21 45:36 4:34
2 2/398 13 Allan Kiprono 21 45:41 4:35
3 1/1470 5 Ridouane Harroufi 29 46:27 4:39
4 3/398 17 Lani Kiplagat 22 46:30 4:39
5 2/1470 27 Macdonard Ondara 26 46:52 4:42
6 3/1470 29 Tesfaye Sendeku 28 46:53 4:42
7 4/1470 21 Stephen Muange 29 47:30 4:45
8 4/398 23 Simon Cheprot 21 47:32 4:46
9 5/1470 31 Josphat Boit 27 47:50 4:47
10 1/1078 25 Girma Tola 35 47:56 4:48
11 5/398 47 Ezkyas Sisay 22 47:58 4:48
12 6/1470 51 Tesfaye Assefa 27 48:03 4:49
13 7/1470 33 Lucas Meyer 27 48:26 4:51
14 8/1470 296 David Nightingale 25 48:39 4:52
15 9/1470 45 Augustus Maiyo 27 49:56 5:00
16 10/1470 107 Karl Dusen 28 50:06 5:01
17 1/1327 105 Bert Rodriguez 31 50:25 5:03
18 6/398 297 Sam Luff 24 50:45 5:05
19 7/398 106 Jerry Greenlaw 23 50:55 5:06
20 11/1470 112 Brian Flynn 27 51:08 5:07

2 comments:

  1. This post is especially relevant, because it's safe to say that no one in the MaT universe knows as much about successfully running road races in Pittsburgh as Sam Luff.

    http://www.post-gazette.com/pg/10270/1090614-139.stm

    ReplyDelete